BUILDING LAYOUT & FLOOR AREA = 725913 Sft.
LOCATION OF DEPARTMENTS:
Sl.No. | Department | Location |
1. | Anatomy | College Building (3rd floor) |
2. | Physiology | College Building (2nd floor) |
3. | Biochemistry | College Building (2nd floor) |
4. | Pharmacology | College Building (1st floor) |
5. | Forensic Medicine & Toxicology | Separate building adjacent to College |
6. | Pathology | College Building (Ground floor) |
7. | Microbiology | College Building (Ground floor) |
8. | Community Medicine | College Building (1st floor) |
9. | General Medicine | Hospital Building (1st & 2nd floors) & Extn. Bldg. 1st Floor |
10. | Paediatrics | Hospital Building (Ground floor) & Extn. Bldg. |
11. | General Surgery | Hospital Building (1st Floor) |
12. | Orthopaedic Surgery | Hospital Building (2nd floor) & Extn. Bldg.1st floor |
13. | Ophthalmology | Separate building adjacent to College |
14. | Otorhinolaryngology | Hospital Building (2nd floor) |
15. | Obstetrics & Gynaecology | Hospital Building (Ground floor) |
16. | Anaesthesiology | Hospital Building (1st floor) |
17. | Skin & V.D. | Separate Building near West Gate |
18. | Psychiatry | -do- |
19. | Cardiology | Hospital Building (2nd floor) |
20. | Nephrology | Hospital Building (1st floor) |
21. | Endocrinology | Hospital Building (2nd floor) |
22. | G.U. Surgery | Hospital Building (1st floor) |
23. | Plastic Surgery | Hospital Building (1st floor) |
24. | Paediatric Surgery | Hospital Building (Ground floor) |
25. | T.B. & Chest Diseases | Separate building behind the Hospital |
26. | Radio-diagnosis | Hospital Building (Ground floor) |
27. | Radio-therapy | Separate building adjacent to Hospital |
28. | Dental Surgery | Hospital Building (2nd floor) |
29. | Cardio-thoracic Surgery | Hospital Building (2nd floor) |
30. | Neurology | Hospital Building (1st and 2nd floor) |
31. | Neuro-Surgery | Hospital Building (1st floor) |
LECTURE THEATRES
College | Hosptial | |
Number: | 8 | 1 |
Type – Gallery: | 5 | 1 |
Level: | 3 | 0 |
Seating Capacity : 7 nos. of 300 capacity, 1 no. of 650 capacity.
Audiovisual aids : P.A. System, Slide Projector, LCD Projector (each lecture theatre)
AUDITORIUM
: 1500 capacity, fully Air-conditionedEXAMINATION HALL : 250 (Sitting Capacity) x 2 nos.
COMMON ROOM
– Size
Boys 10.0m x 7.0 m
Girls 7.0 m x 6.0 m
Facilities of attached toilets: Present
ANIMAL HOUSE
Accommodation : No. of rooms with size :
1 room (Ground floor) 10.0 m x 9.0 m
3 rooms (Ground floor) 3.0 m x 3.0 m
1 room (1st floor) 10.0 m x 9.0 m
LABORATORIES(1) Staff :
Available
(2) Equipment : Adequate
(3) Management of Central lab : Prof. & HOD of Pathology
Experimental Laboratories : Respective HOD
CLINICAL LABORATORIES
No. Speciality
Central (R.D.C.) 1 – Pathology, Microbiology, Biochemistry
Departmental 2 – Pathology & Microbiology
Ward side Laboratory 4 – Clinical Pathology
Staff & Supervision in each Laboratory:
Teaching Staff Number : 1 1 1 1
Non-teaching Staff Number : 2 2 2 2
Equipment in each laboratory
:
Semi Auto Analyzer, Fridge, Flame Photometer, Spectrocolorimeter, Centrifuge, Distillation Plant, Incubator, Desiccators, Students Balance, Microscope-8 Nos., Desiccators, Blood Gas Analyzer, Balance, Chemiluminiscence assay, Sodium Potassium Analyzer etc.
TEACHING HOSPITAL
Medical Superintendent : Dr. Charana Panda, M.S. (Surgery)
Distribution of beds :
Specialities | No. of
Teaching Beds |
No. of
Units |
Average bed occupancy/day
(% of Teaching Beds) |
|
(a) | Medicine & allied Specialties | |||
(i) | Gen. Medicine | 240 | 8 | |
(ii) | Paediatrics | 120 | 4 | |
(iii) | Tuberculosis & Respiratory Diseases | 50 | 2 | |
(iv) | Dermatology,Venereology & Leprosy | 30 | 1 | |
(v) | Psychiatry | 30 | 1 | |
Total | 472 | 16 | ||
(b) | Surgery & allied Specialities | |||
(i) | Gen. Surgery | 240 | 8 | |
(ii) | Orthopedics | 150 | 5 | |
(iii) | Opthalmology | 100 | 3 | |
(iv) | Oto-rhino-laryngology | 30 | 1 | |
Total | 520 | 17 | ||
(c) | Obstetrics & ANC Gynecology | 150 | 5 | |
GRAND TOTAL | 1140 | 38 |
Teaching/training facilities (department wise) :
Sl.no | Title | In O.P.D. | In Indoor |
1 | General Medicine | Available | Available |
2 | Paediatrics | Available | Available |
3 | T.B. & Chest Diseases | Available | Available |
4 | Dermat.,Vener. & Leprosy | Available | Available |
5 | Psychiatry | Available | Available |
6 | General Surgery (including (Paediatric Surgery) |
Available | Available |
7 | Orthopaedics | Available | Available |
8 | Ophthalmology | Available | Available |
9 | Oto-rhino-laryngology | Available | Available |
10 | Obstetrics & Gynaecology & ANC | Available | Available |
11 | Community Medicine | Available | Available |
12 | Pathology | Available | Available |
13 | Microbiology | Available | Available |
14 | Biochemistry | Available | Available |
Central casualty services:-
No. of emergency beds in casualty: 30
Working arrangement of casualty services:
-
- No. of casualty medical officer – 10
- Consultants services – Available for 24 hours
- Nature of services – 8 hourly shift duty
- Average daily attendance of patients – 45 to 50
Resuscitation services facilities:
-
- (i) Oxygen supply – Available
- (ii) Ventilation – Available
- (iii) Defibrillator – Available
Fully equipped disaster trolleys Available
Facilities provided:
(i) X-ray – Available
(ii) Operation theatre – Available
(iii) Laboratory facilities – Available
Ambulance service – Five + 2 Red Cross
Facilities for medico-legal examination exist available
Posting of interns in casualty – 15 days
RESIDENTIAL FACILITIES
Hostels:
Name of Hostel | Distance from | UG/PG | Type | Rooms | Seats | Students accommodated | |
College | Hospital | ||||||
Gents Hostel-1 | .5 km | .5 km | UG | Boys | 121 | 209 | 137 |
Gents Hostel-2 | .75 km | .5 km | UG | Boys | 96 | 156 | 126 |
Gents Hostel-3 | .75 km | .5 km | UG | Boys | 47 | 131 | 70 |
Ladies Hostel-1 | .5 km | .5 km | UG | Girls | 73 | 171 | 138 |
Ladies Hostel-2 | .5 km | .5 km | PG/HS | Girls | 28 | 56 | 20 |
PG Hostel-1 | .6 km | .3 km | UG | Boys | 20 | 60 | 60 |
PG Hostel-2 | .6 km | .3 km | PG | Boys | 102 | 102 | 70 |
H.S. Hostel | .4 km | .3 km | H.S. | Boys | 76 | 152 | 82 |
PG Gents Hostel | .6 km | .3 km | PG | Boys | 100 | 200 | 64 |
PG Ladies Hostel | .5 km | .5 km | PG | Girls | 100 | 200 | 60 |
UG Ladies Hostel | .5 km | .5 km | UG | Girls | 100 | 200 | 82 |
UG Boys Hostel | .75 km | .5 km | UG | Boys | 270 +
30 (earmarked for HS) |
400 +
100 (earmarked for HS) |
130 |
Supervisory arrangement: – Chairman, Hostel Council
-
- Wardens and Sub-Wardens for all Hostels
- Asst. Matron for Ladies Hostel
- Hostel Care Taker for Gents Hostels & HS Hostel
- Messing & canteen arrangement: available
Availability of visitors’ room, reading room TV room and indoor games: Available
Residential quarters :
Category of Quarters | Number | Staff accommodated | Percentage |
5R Quarters | 2 | 2 | 100% |
5R Flats | 4 | 4 | 100% |
4R Quarters | 16 | 16 | 100% |
3R Quarters | 28 | 28 | 100% |
D Type quarters | 12 | 12 | 100% |
2R (A, B and E type) | 64 | 64 | 100% |
2R & F type quarters | 68 | 68 | 100% |
Total | 194 | 194 |
SPORTS AND RECREATION FACILITIES :
Playgrounds and games played:
College Play Ground | 230 m x 224 m | Footbal, Cricket, Hockey, Athletics ect. |
Badminton Court | 12 m x 6 m | Badminton |
Basketball Court | 31 m x 17 m | Basket Ball |
Volley Ball Court | 18m x 9 m | Volley Ball |
Hand Ball Court | 18 m x 9 m |
Gymnasium facilities and arrangement: Not available
Management: Athletic Society of the Medical College
Sports Officer/Physical instructor: Dr. Kiran Kumar Patnaik, Vice-Chairman
Mr. K. Bhagirathi, P.T.I.
MEDICAL FACILITIES FOR STUDENTS AND STAFF
Available on 24 x 365 basis in the hospital.